Sample Data Shown. Please to see real data
draft 6h52 - 35m
Published Kitchener, ON | teast
Mon Mar 13, 2023
48 h ATR (By Direction)

Study Completed By

Miovision
mkaur@miovision.com

Traffic Counts

Viewing visualization and video from Full Length for All Classes and All Channels.
Video for this study has not been uploaded

Peak Hour Factor

ScopeTimeCountPHF
PMMon Mar 13, 2023 3:45 PM5110.893
[N] NorthMon Mar 13, 2023 3:45 PM5000.899
ThruMon Mar 13, 2023 3:45 PM5000.899
[S] SouthMon Mar 13, 2023 3:45 PM110.550
ThruMon Mar 13, 2023 3:45 PM110.550

Showroom

Custom reports uploaded by your Data Collector.

Sample Report

1000 KB
Added by Samantha Capture on Apr 14, 2026
Study: draft 6h52 - 35m


Sample Report Shown. Please Sign In to see real data.

n/an/a
SouthboundNorthbound
Mar 13 2023 1:00PM1545
Mar 13 2023 2:00PM4236
Mar 13 2023 3:00PM4557
Mar 13 2023 4:00PM46811
Mar 13 2023 5:00PM41614
Mar 13 2023 6:00PM32910
Mar 13 2023 7:00PM2538
Mar 13 2023 8:00PM941
*T: Thru