| Scope | Time | Count | PHF |
|---|---|---|---|
| AM | Mon Mar 6, 2023 10:00 AM | 8 | 0.667 |
| Sielski TEST 08.03.2023 | Mon Mar 6, 2023 10:00 AM | 8 | 0.667 |
| [S] South | Mon Mar 6, 2023 10:00 AM | 4 | 0.333 |
| Thru | Mon Mar 6, 2023 10:00 AM | 4 | 0.333 |
| [N] North | Mon Mar 6, 2023 10:00 AM | 4 | 0.333 |
| Thru | Mon Mar 6, 2023 10:00 AM | 4 | 0.333 |
| Midday | Mon Mar 6, 2023 11:45 AM | 22 | 0.786 |
| Sielski TEST 08.03.2023 | Mon Mar 6, 2023 11:45 AM | 22 | 0.786 |
| [N] North | Mon Mar 6, 2023 11:45 AM | 12 | 0.600 |
| Thru | Mon Mar 6, 2023 11:45 AM | 12 | 0.600 |
| [S] South | Mon Mar 6, 2023 11:45 AM | 10 | 0.500 |
| Thru | Mon Mar 6, 2023 11:45 AM | 10 | 0.500 |
| PM | Mon Mar 13, 2023 3:45 PM | 511 | 0.893 |
| Sielski TEST 08.03.2023 | Mon Mar 6, 2023 1:00 PM | 10 | 0.625 |
| [N] North | Mon Mar 6, 2023 1:00 PM | 9 | 0.563 |
| Thru | Mon Mar 6, 2023 1:00 PM | 9 | 0.563 |
| [S] South | Mon Mar 6, 2023 1:00 PM | 1 | 0.250 |
| Thru | Mon Mar 6, 2023 1:00 PM | 1 | 0.250 |
| draft 6h52 - 35m | Mon Mar 13, 2023 3:45 PM | 511 | 0.893 |
| [N] North | Mon Mar 13, 2023 3:45 PM | 500 | 0.899 |
| Thru | Mon Mar 13, 2023 3:45 PM | 500 | 0.899 |
| [S] South | Mon Mar 13, 2023 3:45 PM | 11 | 0.550 |
| Thru | Mon Mar 13, 2023 3:45 PM | 11 | 0.550 |
| Study | Project | Date | |||
|---|---|---|---|---|---|
| teast | Mon Mar 6, 2023 | |||
| teast | Mon Mar 13, 2023 |
Custom reports uploaded by your Data Collector.
Sample Report Shown. Please Sign In to see real data.