Sample Data Shown. Please to see real data
Sielski TEST 08.03.2023
Published Kitchener, ON | teast
Mon Mar 6, 2023
5 h ATR (By Direction)

Study Completed By

Miovision
mkaur@miovision.com

Traffic Counts

Viewing visualization and video from Full Length for All Classes and All Channels.
Video for this study has not been uploaded

Peak Hour Factor

ScopeTimeCountPHF
AMMon Mar 6, 2023 10:00 AM80.667
[S] SouthMon Mar 6, 2023 10:00 AM40.333
ThruMon Mar 6, 2023 10:00 AM40.333
[N] NorthMon Mar 6, 2023 10:00 AM40.333
ThruMon Mar 6, 2023 10:00 AM40.333
MiddayMon Mar 6, 2023 11:45 AM220.786
[N] NorthMon Mar 6, 2023 11:45 AM120.600
ThruMon Mar 6, 2023 11:45 AM120.600
[S] SouthMon Mar 6, 2023 11:45 AM100.500
ThruMon Mar 6, 2023 11:45 AM100.500
PMMon Mar 6, 2023 1:00 PM100.625
[N] NorthMon Mar 6, 2023 1:00 PM90.563
ThruMon Mar 6, 2023 1:00 PM90.563
[S] SouthMon Mar 6, 2023 1:00 PM10.250
ThruMon Mar 6, 2023 1:00 PM10.250

Showroom

Custom reports uploaded by your Data Collector.

Sample Report

1000 KB
Added by Samantha Capture on Apr 14, 2026
Study: Sielski TEST 08.03.2023


Sample Report Shown. Please Sign In to see real data.

n/an/a
SouthboundNorthbound
Mar 06 2023 10:00AM44
Mar 06 2023 11:00AM79
Mar 06 2023 12:00PM147
Mar 06 2023 1:00PM91
Mar 06 2023 2:00PM11
*T: Thru